← Back

Study Time by Language

Description Minutes spent % of total
2016-02-01 136 (2h16) 1.5%
2016-02-02 255 (4h15) 2.81%
2016-02-03 111 (1h51) 1.22%
2016-02-04 224 (3h44) 2.46%
2016-02-05 256 (4h16) 2.82%
2016-02-08 410 (6h50) 4.51%
2016-02-09 142 (2h22) 1.56%
2016-02-10 295 (4h55) 3.25%
2016-02-11 199 (3h19) 2.19%
2016-02-12 261 (4h21) 2.87%
2016-02-15 358 (5h58) 3.94%
2016-02-16 120 (2h0) 1.32%
2016-02-17 245 (4h5) 2.7%
2016-02-19 169 (2h49) 1.86%
2016-02-23 566 (9h26) 6.23%
2016-02-24 322 (5h22) 3.54%
2016-02-25 279 (4h39) 3.07%
2016-02-26 74 (1h14) 0.81%
2016-02-27 453 (7h33) 4.98%
2016-02-28 307 (5h7) 3.38%
2016-02-29 149 (2h29) 1.64%
2016-03-01 182 (3h2) 2.0%
2016-03-02 130 (2h10) 1.43%
2016-03-03 324 (5h24) 3.56%
2016-03-04 307 (5h7) 3.38%
2016-03-05 290 (4h50) 3.19%
2016-03-06 428 (7h8) 4.71%
2016-03-07 91 (1h31) 1.0%
2016-03-08 572 (9h32) 6.29%
2016-03-09 195 (3h15) 2.15%
2016-03-10 278 (4h38) 3.06%
2016-03-11 218 (3h38) 2.4%
2016-03-12 359 (5h59) 3.95%
2016-03-13 385 (6h25) 4.24%

Log Entries

Date Language Description