← Back
Study Time by Language
Description | Minutes spent | % of total |
TY | 914 (15h14) | 19.28% |
KocherginaTextbook | 766 (12h46) | 16.16% |
paralleltext | 605 (10h5) | 12.76% |
reading | 595 (9h55) | 12.55% |
listening | 572 (9h32) | 12.06% |
grammar | 503 (8h23) | 10.61% |
LR | 395 (6h35) | 8.33% |
Methode90 | 345 (5h45) | 7.28% |
opera | 260 (4h20) | 5.48% |
film | 245 (4h5) | 5.17% |
exerc | 220 (3h40) | 4.64% |
speaking | 219 (3h39) | 4.62% |
script | 140 (2h20) | 2.95% |
convers | 130 (2h10) | 2.74% |
ListeningShadowing | 115 (1h55) | 2.43% |
vocab | 111 (1h51) | 2.34% |
KnauerTextbook | 110 (1h50) | 2.32% |
Assimil | 75 (1h15) | 1.58% |
TV | 65 (1h5) | 1.37% |
YouTube | 36 (0h36) | 0.76% |
song | 35 (0h35) | 0.74% |
LanguePourTous | 30 (0h30) | 0.63% |
TalkToMe | 30 (0h30) | 0.63% |
Pons | 30 (0h30) | 0.63% |
radio | 20 (0h20) | 0.42% |
Rosetta | 20 (0h20) | 0.42% |
writing | 15 (0h15) | 0.32% |
rest | 15 (0h15) | 0.32% |
LsteningSadowing | 10 (0h10) | 0.21% |
Log Entries
Date | Language | Description |