← Back

Study Time by Language

Description Minutes spent % of total
2012-05-01 35 (0h35) 1.77%
2012-05-02 86 (1h26) 4.35%
2012-05-03 40 (0h40) 2.02%
2012-05-04 64 (1h4) 3.24%
2012-05-05 40 (0h40) 2.02%
2012-05-07 77 (1h17) 3.9%
2012-05-10 165 (2h45) 8.35%
2012-05-11 85 (1h25) 4.3%
2012-05-12 93 (1h33) 4.71%
2012-05-13 157 (2h37) 7.95%
2012-05-14 45 (0h45) 2.28%
2012-05-15 68 (1h8) 3.44%
2012-05-16 80 (1h20) 4.05%
2012-05-17 125 (2h5) 6.33%
2012-05-19 90 (1h30) 4.55%
2012-05-20 15 (0h15) 0.76%
2012-05-21 85 (1h25) 4.3%
2012-05-22 20 (0h20) 1.01%
2012-05-23 75 (1h15) 3.8%
2012-05-24 57 (0h57) 2.88%
2012-05-25 30 (0h30) 1.52%
2012-05-29 28 (0h28) 1.42%
2012-06-01 120 (2h0) 6.07%
2012-06-02 30 (0h30) 1.52%
2012-06-05 75 (1h15) 3.8%
2012-06-07 70 (1h10) 3.54%
2012-06-08 15 (0h15) 0.76%
2012-06-09 26 (0h26) 1.32%
2012-06-11 20 (0h20) 1.01%
2012-06-13 60 (1h0) 3.04%

Log Entries

Date Language Description