← Back

Study Time by Language

Description Minutes spent % of total
2012-08-01 19 (0h19) 1.41%
2012-08-04 53 (0h53) 3.94%
2012-08-05 45 (0h45) 3.35%
2012-08-06 15 (0h15) 1.12%
2012-08-07 12 (0h12) 0.89%
2012-08-08 16 (0h16) 1.19%
2012-08-11 25 (0h25) 1.86%
2012-08-12 60 (1h0) 4.46%
2012-08-13 40 (0h40) 2.98%
2012-08-14 32 (0h32) 2.38%
2012-08-15 45 (0h45) 3.35%
2012-08-19 112 (1h52) 8.33%
2012-08-20 39 (0h39) 2.9%
2012-08-23 14 (0h14) 1.04%
2012-08-24 9 (0h9) 0.67%
2012-08-25 63 (1h3) 4.69%
2012-08-26 85 (1h25) 6.32%
2012-08-27 62 (1h2) 4.61%
2012-08-29 58 (0h58) 4.32%
2012-09-02 136 (2h16) 10.12%
2012-09-03 43 (0h43) 3.2%
2012-09-05 107 (1h47) 7.96%
2012-09-06 46 (0h46) 3.42%
2012-09-07 30 (0h30) 2.23%
2012-09-08 30 (0h30) 2.23%
2012-09-09 85 (1h25) 6.32%
2012-09-10 17 (0h17) 1.26%
2012-09-11 33 (0h33) 2.46%
2012-09-12 13 (0h13) 0.97%

Log Entries

Date Language Description