← Back

Study Time by Language

Description Minutes spent % of total
2015-02-01 210 (3h30) 28.0%
2015-02-02 60 (1h0) 8.0%
2015-02-03 60 (1h0) 8.0%
2015-02-04 60 (1h0) 8.0%
2015-02-13 180 (3h0) 24.0%
2015-02-16 45 (0h45) 6.0%
2015-02-17 45 (0h45) 6.0%
2015-02-18 30 (0h30) 4.0%
2015-02-19 60 (1h0) 8.0%

Log Entries

Date Language Description