← Back

Study Time by Language

Description Minutes spent % of total
Ps_Listening 1495 (24h55) 15.45%
Ps_Vocabulary 1420 (23h40) 14.67%
Ps_Multiple 1237 (20h37) 12.78%
Ps_Shadowing 845 (14h5) 8.73%
G_Multiple 805 (13h25) 8.32%
Ps_Reading 800 (13h20) 8.27%
H_Multiple 795 (13h15) 8.22%
Fa_Multiple 780 (13h0) 8.06%
Ar_Multiple 660 (11h0) 6.82%
Fa_Listening 562 (9h22) 5.81%
Ar_Listening 495 (8h15) 5.12%
Fa_Shadowing 470 (7h50) 4.86%
Ar_Shadowing 465 (7h45) 4.81%
Ps_Grammar 390 (6h30) 4.03%
Ps_Writing 350 (5h50) 3.62%
Ps_Typing 300 (5h0) 3.1%
Ar_Music 300 (5h0) 3.1%
N_Multiple 245 (4h5) 2.53%
BPCAL 240 (4h0) 2.48%
Ps_YouTube 200 (3h20) 2.07%
T_Shadowing 195 (3h15) 2.02%
SBSPersian 175 (2h55) 1.81%
H_Listening 155 (2h35) 1.6%
LearnThaiPodcast 135 (2h15) 1.4%
H_Bible 130 (2h10) 1.34%
T_Grammar 125 (2h5) 1.29%
G_Grammar 125 (2h5) 1.29%
G_Reading 125 (2h5) 1.29%
BBCPashto 120 (2h0) 1.24%
Ps_Linguistics 120 (2h0) 1.24%
Fa_Vocabulary 120 (2h0) 1.24%
T_Multiple 120 (2h0) 1.24%
H_Reading 110 (1h50) 1.14%
P_Grammar 90 (1h30) 0.93%
Fa_Reading 85 (1h25) 0.88%
T_YouTube 70 (1h10) 0.72%
T_Writing 70 (1h10) 0.72%
CP 65 (1h5) 0.67%
Grammar 60 (1h0) 0.62%
T_Listening 60 (1h0) 0.62%
La_Reading 60 (1h0) 0.62%
Ar_Reading 60 (1h0) 0.62%
55min 55 (0h55) 0.57%
Learn_Thai_podcast 45 (0h45) 0.47%
Ps_Interpretation 45 (0h45) 0.47%
Bangkok_Podcast 40 (0h40) 0.41%
Ps_Pimsleur 40 (0h40) 0.41%
BBCPersian 37 (0h37) 0.38%
Fa_Movie 35 (0h35) 0.36%
T_Vocabary 35 (0h35) 0.36%
30min 30 (0h30) 0.31%
H_writing 30 (0h30) 0.31%
N_Grammar 30 (0h30) 0.31%
20min 20 (0h20) 0.21%
Vocabulary 20 (0h20) 0.21%
15min 15 (0h15) 0.16%
Writing 15 (0h15) 0.16%
Ps_ling 15 (0h15) 0.16%
G_Bible 10 (0h10) 0.1%
Typing 3 (0h3) 0.03%

Log Entries

Date Language Description